Jeep CJ factory paint colors and option numbers
Introduction
Jeep CJs should have an alpha-numeric “paint option number” listed on the vehicle identification plate, often referred to as the firewall tag.
The mix of available colors varied by year, and not all colors in a given year were available on CJs — the paint colors were for all Jeep makes, in other words.
This page presents factory Jeep paint colors and their corresponding paint option numbers by year.
At least one “original” source for each year
I tracked down at least one original source for each year and linked to them alongside the color options. My goal was to rely on a historical document — “to go to the source,” as my history teachers would say — instead of a secondary compilation.
There are discrepancies…
Original sources are not without their challenges. Sales catalogs, for instance, only list retail colors — therefore excluding “fleet” colors. The same “retail-only” approach goes for dealer paint cards. Also, third parties occassionally use different names, like “poly” in lieu of “metallic.” Generally speaking, I considered technical service manuals and/or year-specific service manual supplements as the “gold standard” when resolving any discrepancies.
It’s worth noting that several Jeep paint color references use color-matching/touch-up paint websites as guides. In my experience, these websites seemingly over-state the volume of color options available in a given year, at least when compared to service manuals. I’m in no way suggesting that these websites are wrong — I don’t know nearly enough to posit that — but I think it’s important to acknowledge these discrepancies.
Thanks to (now defunct?) CJ Offroad for the motivation
I’d like to thank what appears to be a now defunt website, CJ Offroad, for compiling the paint color list that motivated me to track down these original sources. CJ Offroad, in turn, credits Hayden Olenik for this foundational contribution to the classic Jeep community — thank you, Hayden.
Apologies if my attribution is wrong. There are several versions of this page floating around the internet, so please correct me if I’m mistaken!
A note on the hex color codes embedded on this page
For the visual color samples below, I relied on Paint Scratch for hex color codes. I have not independenly verified the accuracy/mapping of these hex codes to “actual” factory paint colors codes from third-party auto paint manufacturers. To my 42-year-old eyes, though, the colors seem pretty darn close.
With that said, I would not recommend relying on these samples for purposes of selecting a new color for your rig. Instead, I’d suggest entering a particular paint color or code in an image search and, then, requesting an actual paint swatch. You should be able to do this through a variety of online sources or your local vehicle paint/body shop.
1976 - 17 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| FA (Fleet) | Transport Yellow | #E4CC2E | |
| FB (Fleet) | Omaha Orange | #E45D2E | |
| FC (Fleet) | Federal Gray | #A7AFAC | |
| FE (Fleet) | Forest Green | #166C51 | |
| FH (Fleet) | Olive Drab | #515247 | |
| 6T | Nautical Blue Metallic* | #41738D | |
| G6 | Renegade Orange | #C8601A | |
| G7 | Alpine White | #F9F8E9 | |
| G9 | Medium Blue Metallic | #7698AA | |
| H2 | Reef Green Metallic | #489E83 | |
| H4 | Dark Cocoa Metallic | #6E3418 | |
| J1 | Pewter Gray Metallic | #6F6F6F | |
| 6D | Sand Tan | #C8B380 | |
| 6P | Firecracker Red | #D61616 | |
| 6R | Brilliant Blue | #396DB3 | |
| 6V | Sunshine Yellow | #F0DD3A |
*The 1976 Jeep sales catalog shows “nautical blue.” The 1976 technical service manual lists “nautical blue metallic.” The former does not list a two-digit paint code, so I couldn’t crosswalk the two sources beyond the color names.
1977 - 17 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| FA (Fleet) | Transport Yellow | #E4CC2E | |
| FB (Fleet) | Omaha Orange | #E45D2E | |
| FC (Fleet) | Federal Gray | #A7AFAC | |
| FE (Fleet) | Forest Green | #166C51 | |
| FH (Fleet) | Olive Drab | #515247 | |
| G7 | Alpine White | #F9F8E9 | |
| P1 | Classic Black | #000000 | |
| 6D | Sand Tan | #C8B380 | |
| 7L | Loden Green | #38612B | |
| 7K | Midnight Blue | #0E3566 | |
| 7C | Autumn Red Metallic | #A50D14 | |
| 6J | Pewter Metallic | #A6A6A6 | |
| 6V | Sunshine Yellow | #F0DD3A | |
| 6P | Firecracker Red | #D61616 | |
| 6R | Brilliant Blue | #396DB3 | |
| 7Y | Tawny Orange | #E36C1D | |
| 7B | Mocha Brown Metallic | #654419 |
1978 - 14 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| G7 | Alpine White | #F9F8E9 | |
| 6J | Pewter Gray Metallic | #A6A6A6 | |
| P1 | Classic Black | #000000 | |
| 6D | Sand Tan | #C8B380 | |
| 6P | Firecracker Red | #D61616 | |
| 6R | Brilliant Blue | #396DB3 | |
| 6V | Sunshine Yellow | #F0DD3A | |
| 7B | Mocha Brown Metallic | #654419 | |
| 7C | Autumn Red Metallic | #A50D14 | |
| 7E | Oak Leaf Brown | #826148 | |
| 7L | Loden Green Metallic | #38612B | |
| 7M | Golden Ginger Metallic | #A37349 | |
| 7W | Captain Blue Metallic | #67A1AB | |
| 7Z | Sun Orange | #FD461B |
1979 - 14 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 6P | Firecracker Red | #D61616 | |
| 9A | Alpaca Brown Metallic | #89652D | |
| 9B | Olympic White | #F8F8F2 | |
| 9C | Russet Metallic | #B70926 | |
| 9E | Wedgewood Blue | #A9C6CF | |
| 9H | Cumberland Green Metallic | #15693F | |
| 9J | Arrowhead Silver Metallic | #93979D | |
| 9K | Sable Brown Metallic | #785A2C | |
| 9L | Saxon Yellow | #F4E45C | |
| 9N | Morocco Buff | #EBD1A9 | |
| 9P | Bordeaux Metallic | #7F150D | |
| 9T | Ensign Blue | #1C395C | |
| 9W/td> | Mandarin Orange | #FC3C1C |
1980 - 14 colors
Sources
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 0B | Smoke Gray Metallic | #6B6D73 | |
| 0J | Teal Blue | #6490A0 | |
| 0H | Navy Blue | #0A2052 | |
| 0E | Dark Green Metallic | #0E5826 | |
| 0K | Cameo Tan | #C6AB6A | |
| 9A | Alpaca Brown Metallic | #89652D | |
| 9A | Saxon Yellow | #F4E45C | |
| 0R | Caramel | #BB6E23 | |
| 0M | Dark Brown Metallic | #564236 | |
| 0P | Cardinal Red | #C01818 | |
| 9C | Russet Metallic | #B70926 | |
| 9D | Bordeaux Metallic | #7F150D |
1981 - 14 colors
Sources
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 1L | Steel Gray Metallic | #808080 | |
| 1A | Montana Blue | #607790 | |
| 1B | Moonlight Blue | #0E2B5C | |
| 1C | Sherwood Green Metallic | #3D582E | |
| 0K | Cameo Tan | #C6AB6A | |
| 1E | Copper Brown Metallic | #D97F43 | |
| 1D | Autumn Gold | #C1B46F | |
| 1H | Chestnut Brown Metallic | #85593B | |
| 0M | Dark Brown Metallic | #564236 | |
| 1M | Oriental Red | #AB1B1B | |
| 1J | Vintage Red Metallic | #AF221F | |
| 1K | Deep Maroon Metallic | #801E1E |
1982 - 14 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 0M | Dark Brown Metallic | #77522D | |
| 1C | Sherwood Green Metallic | #3D582E | |
| 1E | Copper Brown Metallic | #D97F43 | |
| 1H | Chestnut Brown Metallic | #85593B | |
| 1K | Deep Maroon Metallic | #801E1E | |
| 1M | Oriental Red | #AB1B1B | |
| 2A | Mist Silver Metallic | #DADDE0 | |
| 2B | Sun Yellow | #F7CB63 | |
| 2C | Slate Blue Metallic | #6A8396 | |
| 2D | Deep Night Blue | #173145 | |
| 2H | Topaz Gold Metallic | #D39A3F | |
| 2J | Jamaican Beige | #E9DBAB |
1983 - 12 or 13 colors?
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 1C | Sherwood Green Metallic | #3D582E | |
| 1E | Copper Brown Metallic | #D97F43 | |
| 1H | Chestnut Brown Metallic | #85593B | |
| 1K | Deep Maroon Metallic | #801E1E | |
| 3B | Sebring Red | #BB1D1D | |
| 2A | Mist Silver Metallic* | #DADDE0 | |
| 3D | Sterling Metallic* | #D9DDE1 | |
| 2C | Slate Blue Metallic | #6A8396 | |
| 2D | Deep Night Blue | #173145 | |
| 2H | Topaz Gold Metallic | #D39A3F | |
| 2J | Jamaican Beige | #E9DBAB |
*In virtually every place I look, the hex and RGB representations of Sterling Metallic and Mist Silver Metallic are virtually identical. Interestingly, Sterling Metallic is listed as a color option in Supplement No. 1, 1983 Service Information, for the 1982 Technical Service Manual. However, it is not listed on the 1983 Jeep Paint Colors dealer card.
Please email me if you help clarify this discrepancy.
1984 - 12 colors
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 2D | Deep Night Blue | #173145 | |
| 3A | Almond Beige | #D3CBB3 | |
| 3B | Sebring Red | #BB1D1D | |
| 3C | Garnet Metallic | #800000 | |
| 4C | Ice Blue Metallic | #C2D2D6 | |
| 4D | Champagne Metallic | #EAC288 | |
| 4E | Chestnut Brown Metallic | #A66738 | |
| 4H | Nordic Green | #195524 | |
| 4K | Silver Metallic | #C7CDD1 | |
| 3K | Cinnamon Metallic | #D39A3F |
1985 - 11 colors
Sources
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 3B | Sebring Red | #BB1D1D | |
| 3A | Almond Beige | #D3CBB3 | |
| 2D | Deep Night Blue | #173145 | |
| 3C | Garnet Metallic | #800000 | |
| 4C | Ice Blue Metallic | #C2D2D6 | |
| 5E | Dark Brown Metallic | #AC7132 | |
| 5B | Medium Green Metallic | #758864 | |
| 3D | Sterling Silver Metallic | #D9DDE1 | |
| 5D | Dark Honey Metallic | #C38E55 |
1986 - 10 colors
Sources
| Paint Option Number | Color Name | Color | Hex Code |
|---|---|---|---|
| P1 | Classic Black | #000000 | |
| 9B | Olympic White | #F8F8F2 | |
| 9B | Sebring Red | #BB1D1D | |
| AJ | Medium Blue Metallic | #76AEBE | |
| 5D | Dark Honey Metallic | #C38E55 | |
| 3D | Sterling Silver Metallic | #D9DDE1 | |
| AB | Beige | #D5D18F | |
| 3C | Garnet Metallic | #800000 | |
| 4M | Charcoal Metallic | #69645D | |
| 5E | Dark Brown Metallic | #AC7132 |