Jeep CJ general vehicle dimensions
Inches (centimeters) unless noted
| Dimension | CJ-5 | CJ-7 | CJ-8 |
|---|---|---|---|
| Wheelbase | 83.4(211.8) | 93.4(237.2) | 103.4(262.6) |
| Overall length, body | 144.2(366.3)1139.3(353.8)2 | 153.2(389.1) | 166.2(422.1)3177.2(450.1)4 |
| Overhang | |||
| Front | 23.5(59.7) | 23.5(59.7) | 23.5(59.7) |
| Rear | 37.4(95.0)132.4(82.3)2 | 36.3(92.2) | 39.3(99.8)350.3(127.8)4 |
| Overall width | 59.9(152.2)168.2(173.2)2 | 65.3(165.9) | 65.3(165.9) |
| Overall height | |||
| Open body | 70.0(177.8) | 70.9(180.1) | 70.8(179.8) |
| Soft top | 71.6(181.9) | 71.9(182.6) | 71.5(181.6) |
| Hard top | N/A | 71.0(180.3) | 71.6(181.9) |
| Step height, front | 27.8(70.6) | 27.1(68.8) | 27.4(69.6) |
| Front tread | 52.4(133.1) | 55.8(141.7) | 55.8(141.7) |
| Rear tread | 50.5(128.3) | 55.1(140.0) | 55.1(140.0) |
| Minimum ground clearance | 7.5(19.1) | 7.5(19.1) | 7.5(19.1) |
| Minimum turning diameter, curb to curb feet (meters) |
33.5(10.2) | 35.8(10.9) | 38.8(11.8) |
| Effective leg room | |||
| Front (accelerator) | 37.9(96.3) | 39.1(99.3) | 39.1(99.3) |
| Rear (minimum) | 30.5(77.5) | 35.0(88.9) | – |
| Hip room | |||
| Front | 55.4(140.7) | 53.8(136.7) | 53.8(136.7) |
| Rear | 36.0(91.4) | 36.0(91.4) | – |
| Shoulder room | |||
| Front | 55.4(140.7) | 53.8(136.7) | 53.8(136.7) |
| Rear | 55.4(140.7) | 56.3(143.0) | – |
| Effective head room | |||
| Front, soft top | 39.8(101.1) | 40.6(103.1) | 40.6(103.1) |
| Front, hard top | 40.8(103.6) | 39.9(101.3) | 39.9(101.3) |
| Rear, hard top | 40.9(103.9) | 39.6(100.6) | – |
| Cargo floor height | 26.8(68.1) | 26.7(67.8) | 26.9(68.3) |
| Cargo capacity cubic feet (cubic meters) |
10.2(0.29)5 | 16.0(0.45)5 | 30.4(0.86)5 |
| Cargo space | |||
| Length at floor | 40.2(102.1) | 46.8(118.9) | 61.5(156.2) |
| Width at wheelhouse/floor | 36.0(91.4) | 36.0(91.4) | 36.0(91.4) |
| Width of tailgate opening | 35.8(90.9) | 34.5(87.6) | 34.5(87.6) |
- 1With solid back panel and rear-mounted spare tire
- 2With tailgate and side-mounted spare tire
- 3With roll bar-mounted spare tire
- 4With rear-mounted swing-away spare tire carrier
- 5With rear seat removed
Note: Length, width, and overhang dimensions reflect the rear-mounted spare tire standard on the CJ-5 and CJ-7, except the CJ-5 with tailgate and side-mounted spare tire. Height dimensions reflect the standard roll bar, which affects open body heights.